SR2 Specification
The following table shows the key specifications for our Pro-Secure SR2 swing gates.
| Security Rating | LPCB standard LPS 1175 Issue 8.0 security rating SR2 |
| Heights | 2.0m to 3.6m |
| Opening Widths | 1.2m to 5.0m (single leaf), 2.0m to 10m (double leaf) |
| Cladding | 868 welded wire mesh, wire diameter 6 & 8mm, mesh size 200mm x 50mm |
| 358 welded wire mesh, wire diameter 4mm, mesh size 76.2mm x 12.7mm | |
| Material | Steel |
| Hinges | Steel, adjustable |
| Latch | As standard, sliding latch with provision for heavy-duty padlock |
| Finish | Hot-dip galvanising with optional black powder coating (contact us for alternatives) |
| Compliance | Powered and automatic gates are CE marked to the Machinery Directive |
| Access control | Contact us to discuss options |
| Guarantee | The system comes with 12 months warranty |
| Maintenance | Maintenance programmes are available which reduces the chances of equipment failure |
| and any health and safety issues. |